<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Strand &#187; Interweb</title>
	<atom:link href="http://www.winestrand.com/category/interweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winestrand.com</link>
	<description>Random Thoughts from a Student Teacher.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Personality Testing</title>
		<link>http://www.winestrand.com/2010/03/personality-testing/</link>
		<comments>http://www.winestrand.com/2010/03/personality-testing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:41:12 +0000</pubDate>
		<dc:creator>Colm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.winestrand.com/?p=127</guid>
		<description><![CDATA[I&#8217;m usually pretty sceptical about trying to categorise personality types, especially when it comes to the type of tests you get on the internet. Having said that, I will usually give one or two a go, just to see what &#8230; <a href="http://www.winestrand.com/2010/03/personality-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m usually pretty sceptical about trying to categorise personality types, especially when it comes to the type of tests you get on the internet.</p>
<p>Having said that, I will usually give one or two a go, just to see what they say about me.</p>
<p>This evening, I took one of them Enneagram tests. Now, I don&#8217;t know a huge amount about the enneagram, except for the fact that it categorises you as mainly one of 9 types. And then gives you a variant type on top of it.</p>
<p>So, here are my results.</p>
<div style="text-align: left;">
<table style="color: black; background: #eeeeee;" border="0" cellspacing="2" cellpadding="0">
<tbody>
<tr>
<td bgcolor="#eeeeee">
<div>
<p>Enneagram Test Results</p>
<table style="color: black; background: #dddddd;" border="0" cellspacing="4" cellpadding="0" bgcolor="#dddddd">
<tbody>
<tr>
<td>Type 1</td>
<td>Perfectionism</td>
<td width="50">||||||||||||</td>
<td width="30">50%</td>
</tr>
<tr>
<td>Type 2</td>
<td>Helpfulness</td>
<td width="50">||||||||||||||</td>
<td width="30">60%</td>
</tr>
<tr>
<td>Type 3</td>
<td>Image Focus</td>
<td width="50">||||||||||||||</td>
<td width="30">54%</td>
</tr>
<tr>
<td>Type 4</td>
<td>Hypersensitivity</td>
<td width="50">||||||||||</td>
<td width="30">31%</td>
</tr>
<tr>
<td>Type 5</td>
<td>Detachment</td>
<td width="50">||||||||||||||||</td>
<td width="30">70%</td>
</tr>
<tr>
<td>Type 6</td>
<td>Anxiety</td>
<td width="50">||||||||||||</td>
<td width="30">47%</td>
</tr>
<tr>
<td>Type 7</td>
<td>Adventurousness</td>
<td width="50">||||||||||||</td>
<td width="30">42%</td>
</tr>
<tr>
<td>Type 8</td>
<td>Aggressiveness</td>
<td width="50">||||||||||</td>
<td width="30">35%</td>
</tr>
<tr>
<td>Type 9</td>
<td>Calmness</td>
<td width="50">||||||||||||||||</td>
<td width="30">68%</td>
</tr>
</tbody>
</table>
<p>Your main type is <strong> 5</strong><br />
Your variant is <strong> social</strong></p>
</div>
</td>
</tr>
</tbody>
</table>
</div>
<div style="text-align: center;">
<p><!-- 2.95 / 4.86 --></p>
<table border="0" cellspacing="2" cellpadding="0" width="240" bgcolor="#e7e4e4">
<tbody>
<tr>
<td width="50%">
<div>Main Type</div>
</td>
<td>
<div>Overall Self</div>
</td>
</tr>
<tr>
<td width="50%">
<div><img src="http://images.similarminds.com/5.gif" border="0" alt="" /></div>
</td>
<td>
<div><img src="http://images.similarminds.com/sospsx.gif" border="0" alt="" /></div>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="http://www.similarminds.com">You can try it here too.</a></p>
<p style="text-align: center;">
<p style="text-align: left;">Fascinating, isn&#8217;t it?</p>
<p style="text-align: left;">Like I said, I&#8217;m not sure how accurate it is. I can&#8217;t really look at myself and say &#8220;oh, yeah, I&#8217;m definitely 54% focussed on my image&#8221;&#8230;</p>
<p style="text-align: left;">So, if anyone who is reading this actually knows me, what do you think? Does this describe me?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.winestrand.com/2010/03/personality-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year!</title>
		<link>http://www.winestrand.com/2010/01/new-year/</link>
		<comments>http://www.winestrand.com/2010/01/new-year/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:55:18 +0000</pubDate>
		<dc:creator>Colm</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[DCU]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.winestrand.com/?p=101</guid>
		<description><![CDATA[You know, it&#8217;s not that I had forgotten this blog was here. It&#8217;s not even that I have too busy to post. Call it what you will, I have realised this evening that it is 8 months (months! yes! eight &#8230; <a href="http://www.winestrand.com/2010/01/new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You know, it&#8217;s not that I had forgotten this blog was here.</p>
<p>It&#8217;s not even that I have too busy to post.</p>
<p>Call it what you will, I have realised this evening that it is 8 months (months! yes! eight of them!) since I last posted here.</p>
<p>I don&#8217;t do new year&#8217;s resolutions, but if I did, blogging more would be one of them.</p>
<p>On the basis that they are <span style="text-decoration: underline;">not</span> new years resolutions, here is a list of things I would like to do this year, or do more often. And do them well. At least, to the best of my abilities, and that is all anyone can hope for, isn&#8217;t it?</p>
<ol>
<li>Blog more.</li>
<li>Understand how to make nice websites. Ones that look nice, and work well.</li>
<li>Use the knowledge from number 2 above to make some websites. Nice websites, that work well. I think we&#8217;ve covered this.</li>
</ol>
<p>When it comes to non-internet-related things, which I guess are somewhat more important than those in the first list above, there are a small number of fairly specific goals I would like to meet, along with a few more general&#8230;. let&#8217;s call them&#8230; hopes:</p>
<ol>
<li>Most important thing I absolutely, positively <span style="text-decoration: underline;">must</span> do this year is pass my finals. It&#8217;s been a long, hard slog so far, and it would be a shame to fall at the final hurdle, so to speak. And I don&#8217;t mean scrape through with 45 or 50%. Without meaning to sound like I am blowing my own trumpet, I have been top of the class every year so far, getting a first each year, and I don&#8217;t mean this year to be any different. I refuse!</li>
<li>Contingent on passing my exams, but nonetheless important, would have to be finding a job once the summer arrives, if I haven&#8217;t one lined up already. What kind of job, I hear you, my readers (if I have any), ask? Well, given that the qualification I am currently studying for is a B.Sc. in Science Education, in DCU, the logical course of action after four years of teacher training would be to find a job teaching. So, that&#8217;s what I&#8217;m planning at the moment.</li>
<li>Once I have fulfilled the first two goals, anything and everything else this year will be a bonus. These include, but are not necessarily limited to:</li>
</ol>
<ul>
<li>
<ul>
<li>Building a model rail layout (more on this anon)</li>
<li>Learning a new language (possible but unlikely, given number 1 above)</li>
<li>Travelling more (quite possible, more on this at a later date)</li>
</ul>
</li>
</ul>
<p>So, I guess that&#8217;s enough for now. I know there is some theory about how writing down your goals helps you achieve them. Then, I recently heard an opposing theory that sharing your ideas with other people, and hearing their praise for having such good ideas, provides enough self-affirmation that most people go no further with their grand plans. I have experienced the latter, but I&#8217;m still hopeful that writing down what I hope to do in the next year or so will be motivation enough to give it a go.</p>
<p>Referring back to the beginning of this post, I think that may have been what was lacking in the last few months.</p>
<p>Motivation.</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.winestrand.com/2010/01/new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Engineer&#8217;s Guide to Cats</title>
		<link>http://www.winestrand.com/2009/04/an-engineers-guide-to-cats/</link>
		<comments>http://www.winestrand.com/2009/04/an-engineers-guide-to-cats/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:02:55 +0000</pubDate>
		<dc:creator>Colm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.winestrand.com/?p=98</guid>
		<description><![CDATA[I thought this was great. But then, I like cats.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I thought this was great. But then, I like cats.</p>
<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/mHXBL6bzAR4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mHXBL6bzAR4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winestrand.com/2009/04/an-engineers-guide-to-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Update</title>
		<link>http://www.winestrand.com/2009/02/site-update/</link>
		<comments>http://www.winestrand.com/2009/02/site-update/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:38:20 +0000</pubDate>
		<dc:creator>Colm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[Mount Brandon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Smerwick]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.winestrand.com/?p=78</guid>
		<description><![CDATA[I have changed the site. Again. If I have any regular readers, this may annoy you. I&#8217;m sorry. But I like the new look, and hope to keep this one. For a while anyway. The background picture at the moment &#8230; <a href="http://www.winestrand.com/2009/02/site-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have changed the site. Again.</p>
<p>If I have any regular readers, this may annoy you.</p>
<p>I&#8217;m sorry.</p>
<p>But I like the new look, and hope to keep this one. For a while anyway. <img src='http://www.winestrand.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The background picture at the moment is a photo of Smerwick Harbour &#8211; from half way up Mount Brandon.</p>
<div id="attachment_82" class="wp-caption aligncenter" style="width: 510px"><img class="size-large wp-image-82" title="Smerwick Harbour from Mount Brandon" src="http://www.winestrand.com/wp-content/uploads/2009/02/smerwick-300x150.jpg" alt="Smerwick Harbour from Mount Brandon" width="500" height="250" /><p class="wp-caption-text">Smerwick Harbour from Mount Brandon</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winestrand.com/2009/02/site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays!</title>
		<link>http://www.winestrand.com/2009/01/holidays/</link>
		<comments>http://www.winestrand.com/2009/01/holidays/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:11:37 +0000</pubDate>
		<dc:creator>Colm</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[Dingle]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[saildingle.com]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.winestrand.com/?p=67</guid>
		<description><![CDATA[So, the exams are over. And, truth be told, they were fine. No real problems, although one should have gone better than it did. But, I&#8217;m not complaining. I&#8217;m back at home again, in West Kerry. So, no broadband again. &#8230; <a href="http://www.winestrand.com/2009/01/holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, the exams are over. And, truth be told, they were fine. No real problems, although one should have gone better than it did. But, I&#8217;m not complaining.</p>
<p>I&#8217;m back at home again, in West Kerry. So, no broadband again.</p>
<p>I&#8217;m spending the two weeks at home trying to update Dad&#8217;s business site <a title="Dingle Sailing Centre" href="http://www.saildingle.com" target="_blank">www.saildingle.com</a>. I&#8217;m learning how to do stuff properly with Dreamweaver. It&#8217;s &#8216;fun&#8217;. Well, actually, it&#8217;s alright.</p>
<p>So, that&#8217;s it. I know I pretty much dropped off the face of the earth over the Christmas period, so if any of you are following my <a title="My Twitter Stream" href="http://www.twitter.com/winestrand" target="_blank">Twitter</a> stream, sorry.</p>
<p>I&#8217;ll let you know how I get on.</p>
<p> <img src='http://www.winestrand.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.winestrand.com/2009/01/holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising</title>
		<link>http://www.winestrand.com/2008/12/advertising/</link>
		<comments>http://www.winestrand.com/2008/12/advertising/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:23:00 +0000</pubDate>
		<dc:creator>Colm</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[monetising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.winestrand.com/?p=48</guid>
		<description><![CDATA[So, being a student. And not a particularly well-off one, I&#8217;m always looking for ways of making money. I give grinds (tutoring). And that is pretty much the only source of regular income I have during term-time. The rest of &#8230; <a href="http://www.winestrand.com/2008/12/advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, being a student. And not a particularly well-off one, I&#8217;m always looking for ways of making money. I give grinds (tutoring). And that is pretty much the only source of regular income I have during term-time. The rest of the time, I&#8217;m living off my savings from my summer job.</p>
<p>My new plan, since I was encouraged to take over the running of the website for the family business <a title="Dingle Sailing Centre" href="http://www.saildingle.com" target="_blank">www.saildingle.com</a> back in February is to try and focus on making money from th&#8217;internet.</p>
<p>I have an idea for a website, that could be somewhat popular. With people of a certain age group. It&#8217;s actually pretty specific. But, it&#8217;s an idea, and one I&#8217;m working on at the moment.</p>
<p>Websites are great, and all, but unless you have a plan for earning money from them, they won&#8217;t do your bank balance any good. Advertising seems to be the easiest way of earning money from a website.</p>
<p>So, I have been reading around, looking at different people&#8217;s blogs and websites, trying to figure out the best way of monetising my website. Therefore, I&#8217;m going to stick a few ads in a few different places on this blog, and see how they turn out. Google Adsense is what I&#8217;m going to use for the time being.</p>
<p>I&#8217;m not expecting to become a millionaire overnight. But, at least I will have some idea as to how ads work, and how much money I could expect to earn from this whole interweb malarkey.</p>
<p>I&#8217;ll let you know how I get on.</p>
<p>Or, why don&#8217;t you let me know what you think?</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9278615787357433";
/* post end */
google_ad_slot = "2717588222";
google_ad_width = 468;
google_ad_height = 60;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winestrand.com/2008/12/advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a quick one&#8230;</title>
		<link>http://www.winestrand.com/2008/11/just-a-quick-one/</link>
		<comments>http://www.winestrand.com/2008/11/just-a-quick-one/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:08:09 +0000</pubDate>
		<dc:creator>Colm</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[DCU]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Sites]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.winestrand.com/?p=35</guid>
		<description><![CDATA[This is just a quick little post. As part of our ICT for Teachers module in college, we have to make a website. Seeing as most of us would have little or no experience with that kind of malarkey, we &#8230; <a href="http://www.winestrand.com/2008/11/just-a-quick-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is just a quick little post.</p>
<p>As part of our ICT for Teachers module in college, we have to make a website. Seeing as most of us would have little or no experience with that kind of malarkey, we were given the easy option. So, we were all shown how to make a website using Google Sites!</p>
<p>It&#8217;s actually a nice little way of making a simple website. Nothing fancy, mind you! It wouldn&#8217;t allow me to stick up my <a href="http://www.twitter.com/winestrand" target="_blank">Twitter</a> badge, for example. But, it&#8217;s handy all the same.</p>
<p>It also allows you to add google analytics pretty easily, which is the reason I&#8217;m writing this post. I decided to take a look at the stats for this blog, and I have readers! Wow!</p>
<p>So, to those 2 or 3 people who stumble on this blog every week, leave me a comment! Don&#8217;t be shy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winestrand.com/2008/11/just-a-quick-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Web Awards</title>
		<link>http://www.winestrand.com/2008/10/irish-web-awards/</link>
		<comments>http://www.winestrand.com/2008/10/irish-web-awards/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:38:17 +0000</pubDate>
		<dc:creator>Colm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interweb]]></category>

		<guid isPermaLink="false">http://www.winestrand.com/?p=23</guid>
		<description><![CDATA[Attended the inaugural Irish Web Awards last night. I don&#8217;t know why, I have little connection to the industry, have no real experience with the medium, apart from using it, and really didn&#8217;t know anybody there. So, for moral support, &#8230; <a href="http://www.winestrand.com/2008/10/irish-web-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attended the inaugural Irish Web Awards last night. I don&#8217;t know why, I have little connection to the industry, have no real experience with the medium, apart from using it, and really didn&#8217;t know anybody there.</p>
<p>So, for moral support, I brought a friend along too, who was equally mystified as to our presence at the bash.</p>
<p>But, I have to say, we really enjoyed ourselves. We met some really nice, interesting people, and had fun.</p>
<p>Well done to Damien Mulley, and his team, for putting together a wonderful evening.</p>
<p>Looking forward to the awards next year already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winestrand.com/2008/10/irish-web-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://www.winestrand.com/2008/08/hello/</link>
		<comments>http://www.winestrand.com/2008/08/hello/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:28:21 +0000</pubDate>
		<dc:creator>Colm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[introductions]]></category>

		<guid isPermaLink="false">http://www.winestrand.com/?p=3</guid>
		<description><![CDATA[Right, so here we are. After all the kerfuffle (is that how it&#8217;s spelled?), I have finally managed to get wordpress set up, and running. I had thought that my first post would be easy enough to write, but that&#8217;s &#8230; <a href="http://www.winestrand.com/2008/08/hello/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Right, so here we are.</p>
<p>After all the kerfuffle (is that how it&#8217;s spelled?), I have finally managed to get wordpress set up, and running.</p>
<p>I had thought that my first post would be easy enough to write, but that&#8217;s not the case. Is it ever, I wonder?</p>
<p>What is the point in keeping a blog, unless you have something specific to say? Is there a point to keeping a blog if all you are going to do with it is waffle interminably about nothing in particular?</p>
<p>I realise I&#8217;m slipping into rhetorical question mode. That may become a feature of this blog, if I manage to keep it up. I hope it isn&#8217;t a pet hate of anyone reading this!</p>
<p>So, I am not going to do a &#8220;Here is me. This is what I do. This is what I like.&#8221; That would be ever so slightly banal, I reckon. Maybe we should just take it easy, and perhaps over the next while, my interests should make themselves a bit clearer with every posting. Let&#8217;s take it slow.</p>
<p>I&#8217;m not sure either if my true identity should be revealed or not. I&#8217;m not worried about family and neighbours finding this site, I can&#8217;t picture any of them sitting down and trawling through pages and pages of material, just in case they find something interesting.</p>
<p>It&#8217;s more a case of, the less you know about me, the less your opinions might be clouded by any stereotypes or prejudices (and I&#8217;m not necessarily talking about negative ones) you may hold.</p>
<p>Yes, let&#8217;s keep it relatively anonymous for a while.</p>
<p>And we&#8217;ll see where we go from here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winestrand.com/2008/08/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
